General |
---|
Brand | Ulefone |
Model | Armor 2 |
Quantity | 1 piece |
Material | Waterproof injection molding |
Form Color | Black Grey,Gold |
Type | Brand New |
Power Adapter | EU Plug |
Housing Case Material | Waterproof injection molding |
Time of Release | 2017.8.15 |
Network |
---|
Network Type | 2G , 3G , 4G |
Band Details | GSM: 1900/1800/850/900 (B2/3/5/8WCDMA: 2100/1900/1700/850/900(B1/2/4/5/8 CDMA2000BC0 TD-SCDMA: 2015/1900 B34/39FDD-LTE: 2100/1900/1800/1700/850/2600/900/700/700/850/800 (B1/2/3/4/5/7/8/12/17/19/20/)TDD-LTE: 2500/1900/2300/2500 "(B38/39/40/41) |
Data Transfer | GPRS , HSPA , EDGE , LTE |
WLAN | Wi-Fi 802.11 a,b,g,n , Dual band Wi-Fi (2.4GHz / 5GHz) |
SIM Card Type | Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes , A-GPS , GLONASS |
NFC | Yes |
Bluetooth Version | Bluetooth V4.1 |
System |
---|
Operating System | Android 7.x |
CPU Processor | MTK Helio P25
Octa-core 64-bit 2.6GHz |
CPU Core Quantity | Octa-Core |
GPU | ARM Mali-T880 1GHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage |
---|
RAM | 6GB |
ROM | 64GB |
Available Memory | 53GB |
Memory Card | TF Card |
Max. Expansion Supported | 256GB |
Display |
---|
Touch Screen Type | IPS |
Screen Resolution | 1920*1080 |
Multitouch | 5 |
Screen Size ( inches) | 5.0 |
Camera |
---|
Camera type | 2 x Cameras |
Camera Pixel | 16MP |
Front Camera Pixels | 8M(SW:13M) pixels |
Video Recording Resolution | 1080p 60fps |
Flash | Yes |
Auto Focus | YES |
Touch Focus | Yes |
Power |
---|
Talk Time | 20 hour |
Standby Time | 640 hour |
Battery Capacity | 4700mAh |
Battery Mode | Non-removable |
Quick Charge | 9V 2A |
Other Features |
---|
features | Wi-Fi , GPS , FM , Bluetooth , NFC , OTG |
Sensor | NFC , G-sensor , Proximity , Compass , Gesture , Barometer , Fingerprint authentication sensor |
Waterproof Level | IPX8 |
Shock-proof | Yes |
I/O Interface | OTG , USB Type-c |
Software | Google.Gallery,Gmail,FM Radio,SOS.ZELLO,Maps.Sound Meter.Compass.Flashlight.Bubble Level,Heart Rate.Height Measure.Magnifier.Alarm.Pedometer.Plumb Bob.Protractor.Pressure.etc. |
Format Supported | MIDI.MP3.AAC. ARM. AWB. WAV. FLAC.3GPP.MPEG-4H.264.WMV9.VP9 |
TV Tuner | No |
Radio Tuner | FM |
Wireless Charging | No |
Google Play | Installed |
Other Features | 5.0"+FHD +IPS + Dual Network Standby + Android 7.0 + 6GB RAM + 64GB ROM + Wi-Fi + GPS +GLONASS +FM + OTG + 16.0MP camera + 8.0MP secondary camera + Gesture control + Compass + 4700mAh battery + fingerprint sensor + Octa-Core+IP68+Waterproof+Pedometer+Protractor+Pressure+Magnifier+Flashight+Bubble Level+EU Plug |
Reference Websites |  |
Certification | FCC.CE.MSDS.UN38.3 ect. |